I couldn’t get the format right, but this shows the current snowpack survey. The last % figure is what applies.
Kern River Basin
250 Bighorn Plateau 11,350 02-MAR 78.0 27.0 35% 23.7 114%
251 Cottonwood Pass 11,050 23-FEB 82.5 25.0 30% 14.8 169%
252 Siberian Pass 10,900 27-FEB 84.5 28.0 33% 20.0 140%
253 Crabtree Meadow 10,700 01-MAR 77.9 25.3 32% 19.6 129%
254 Guyot Flat 10,650 28-FEB 88.6 29.1 33% 20.8 140%
275 Sandy Meadows 10,650 02-MAR 76.9 25.3 33% 19.2 132%
255 Tyndall Creek 10,650 02-MAR 76.1 25.3 33% 18.8 135%
257 Big Whitney Meadow 9,750 26-FEB 84.9 27.4 32% 17.2 159%
256 Rock Creek 9,600 27-FEB 79.9 24.7 31% 17.8 139%
258 Round Meadow 9,000 24-FEB 95.2 23.9 25% 24.1 99%
259 Ramshaw Meadows 8,700 26-FEB 75.7 22.7 30% 11.5 197%
260 Little Whitney Meadow 8,500 25-FEB 77.8 25.6 33% 12.9 198%
264 Quinn Ranger Station 8,350 Scheduled for measurement by Sequoia and Kings Canyon National Parks
249 Dead Horse Meadow 7,300 25-FEB 39.8 14.7 37% 10.7 137%
Basin Average Pct. of April 1: 145%
March 1: 163%
booger
